- CFS Pinnacle Pro10 Ov 146/4
- East Londoners6.3 Ov 150/1
East Londoners won by 9 wickets
East Londoners won by 9 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Viken Tejalkumar Kedariya Not Out | 106 | 29 | 6 | 13 | 365.52 |
Ali Zeb o Arya Khedekar Catch OUT b Prab Singh | 7 | 3 | 0 | 1 | 233.33 |
Rajesh Sharma Not Out | 32 | 7 | 2 | 4 | 457.14 |
Bhargav Patel (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Akshay Solanki Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kumar Sumit (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harith Wajid Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Deepak Khatri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kawalpreet Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gourav Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nimanda Subasinghe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 150/1 extras: 5B: 0LB: 0NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Subhan Javaid | 2 | 0 | 38 | 0 | 0 | 0 | 19.00 |
Mussa Chaudhry | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Kaleb Baldwin | 1 | 0 | 36 | 0 | 0 | 0 | 36.00 |
Abdullah Mir | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Prab Singh | 1 | 0 | 17 | 0 | 0 | 1 | 17.00 |
Shoaib Khan![]() | 0.3 | 0 | 16 | 0 | 0 | 0 | 32.00 |