- Engro Dolphins20 Ov 160/8
- Lake City Panthers16 Ov 161/2
Lake City Panthers won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umar Siddiq Not Out | 78 | 53 | 8 | 4 | 147.17 |
Mubashir Khan Not Out | 16 | 6 | 2 | 1 | 266.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Shayan Sheikh | 3 | 0 | 27 | 0 | 9.00 |
Kashif Ali | 3 | 0 | 26 | 0 | 8.66 |
- L’bat: Haider Ali
- FoW: 138 / 2 (14.2 Ov)