- Engro Dolphins20 Ov 160/8
- Lake City Panthers16 Ov 161/2
Lake City Panthers won by 8 wickets
Lake City Panthers won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umar Siddiq Not Out | 78 | 53 | 8 | 4 | 147.17 |
Sharjeel Khan o Mohammad Suleman Catch OUT b Salman Irshad | 14 | 10 | 3 | 0 | 140.00 |
Haider Ali o Saqib Khan Catch OUT b Salman Irshad | 46 | 28 | 5 | 2 | 164.29 |
Mubashir Khan Not Out | 16 | 6 | 2 | 1 | 266.67 |
Amad Butt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Usama Mir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ibtisam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Umar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ali Raza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rizwan Mehmood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Danish Aziz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 161/2 extras: 7B: 0LB: 4NB:1W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kashif Ali | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Saqib Khan | 4 | 0 | 48 | 0 | 0 | 0 | 12.00 |
Sameen Gul | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Salman Irshad | 3 | 0 | 26 | 0 | 0 | 2 | 8.66 |
Shayan Sheikh | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |