Finished
ECI Malta2nd Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rockey Dianish Not Out | 49 | 15 | 2 | 6 | 326.67 |
Niyas Muhammed Not Out | 5 | 2 | 1 | 0 | 250.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Abbas Ghani![]() | 1.5 | 0 | 39 | 1 | 21.31 |
Muhammad Saqlain | 2 | 0 | 34 | 0 | 17.00 |
- L’bat: Jagath Poorna
- FoW: 139 / 4 (7.6 Ov)