- Ireland20 Ov 195/6
- South Africa20 Ov 185/9
Ireland won by 10 runs
Ireland won by 10 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton (WK) o Curtis Campher Catch OUT b Graham Hume | 36 | 22 | 1 | 4 | 163.64 |
Reeza Hendricks o Paul Stirling Catch OUT b Ben White | 51 | 32 | 6 | 1 | 159.38 |
Matthew Breetzke o Harry Tector Catch OUT b Mark Adair | 51 | 41 | 3 | 2 | 124.39 |
Aiden Markram (C)Clean Bowled b Matthew Humphreys | 8 | 5 | 0 | 1 | 160.00 |
Tristan Stubbs o Neil Rock Catch OUT b Mark Adair | 9 | 6 | 1 | 0 | 150.00 |
Wiaan Mulder o Mark Adair Catch OUT b Mark Adair | 8 | 5 | 1 | 0 | 160.00 |
Patrick Kruger Clean Bowled b Graham Hume | 5 | 4 | 1 | 0 | 125.00 |
Nqabayomzi Peter o Paul Stirling Catch OUT b Mark Adair | 4 | 3 | 0 | 0 | 133.33 |
Bjorn Fortuin Not Out | 0 | 0 | 0 | 0 | 0.00 |
Lizaad Williams o Matthew Humphreys Catch OUT b Graham Hume | 0 | 1 | 0 | 0 | 0.00 |
Lungi Ngidi ![]() | 3 | 2 | 0 | 0 | 150.00 |
total : 185/9 extras: 10B: 0LB: 0NB:1W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 31 | 0 | 2 | 4 | 7.75 |
Matthew Humphreys | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Graham Hume![]() | 4 | 0 | 25 | 1 | 3 | 3 | 6.25 |
Fionn Hand | 2 | 0 | 35 | 0 | 3 | 0 | 17.50 |
Ben White | 4 | 0 | 45 | 0 | 1 | 1 | 11.25 |
Curtis Campher | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |