- Northamptonshire146 Ov 722/6
- Kent61 Ov 566/8 & 160/8
Match Drawn
Match Drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaydn Denly Clean Bowled b Liam Guthrie | 2 | 4 | 0 | 0 | 50.00 |
Ben Compton o Tim Robinson Catch OUT b Yuzvendra Chahal | 17 | 84 | 2 | 0 | 20.24 |
Ekansh Singh Clean Bowled b Yuzvendra Chahal | 27 | 24 | 5 | 0 | 112.50 |
Daniel Bell-Drummond o Justin Broad Catch OUT b Calvin Harrison | 30 | 45 | 4 | 0 | 66.67 |
Joey Evison Not Out | 49 | 104 | 6 | 0 | 47.12 |
Harry Finch o Justin Broad Catch OUT b Calvin Harrison | 4 | 20 | 0 | 0 | 20.00 |
Matthew Parkinson o Justin Broad Catch OUT b Yuzvendra Chahal | 2 | 12 | 0 | 0 | 16.67 |
Wes Agar o Lewis McManus OUT stumped b Yuzvendra Chahal | 0 | 2 | 0 | 0 | 0.00 |
Matthew Quinn o Yuzvendra Chahal Catch OUT b Calvin Harrison | 13 | 57 | 2 | 0 | 22.81 |
Tawanda Muyeye Not Out | 9 | 17 | 1 | 0 | 52.94 |
Nathan Gilchrist Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 160/8 extras: 7B: 0LB: 1NB:6W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Liam Guthrie | 5 | 0 | 31 | 0 | 0 | 1 | 6.20 |
Yuzvendra Chahal![]() | 30 | 6 | 48 | 0 | 0 | 4 | 1.60 |
Dominic Leech | 3 | 1 | 18 | 0 | 0 | 0 | 6.00 |
Calvin Harrison | 23 | 5 | 59 | 0 | 0 | 3 | 2.56 |