- Lancashire40 Ov 458 & 184/7

- Derbyshire87.5 Ov 314 & 220/8

Match drawn
- 22nd Match
- 2025-05-16
- Derbyshire
- Derbyshire
| 6.3 Ov | 27/1 | |
| 11.3 Ov | 62/1 | |
| 14.2 Ov | 69/2 | |
| 20.4 Ov | 78/2 | |
| 15.1 Ov | 70/3 | |
| 36.3 Ov | 128/3 | |
| 28.5 Ov | 126/4 | |
| 39.5 Ov | 137/4 | |
| 43.1 Ov | 151/5 | |
| 30.5 Ov | 134/5 | |
| 31.3 Ov | 137/6 | |
| 67.1 Ov | 198/6 | |
| 35.6 Ov | 149/7 | |
| 69.4 Ov | 212/7 | |
| 77.1 Ov | 216/8 |
