David Lloyd LBW b James Anderson | 30 | 73 | 3 | 0 | 41.10 |
Luke Wells Clean Bowled b Jack Morley | 50 | 66 | 5 | 0 | 75.76 |
Keaton Jennings (C) o Martin Andersson Catch OUT b Blair Tickner | 35 | 42 | 6 | 0 | 83.33 |
Caleb Jewell o Tom Bailey Catch OUT b James Anderson | 12 | 19 | 2 | 0 | 63.16 |
Harry Came o George Bell Catch OUT b Tom Hartley | 63 | 94 | 10 | 0 | 67.02 |
Josh Bohannon o Zak Chappell Catch OUT b Jack Morley | 2 | 12 | 0 | 0 | 16.67 |
Wayne Madsen o Matthew Hurst Catch OUT b Tom Bailey | 19 | 47 | 2 | 0 | 40.43 |
Marcus Harris Catch OUT b Ben William Aitchison | 1 | 5 | 0 | 0 | 20.00 |
Brooke Guest Clean Bowled b Tom Hartley | 2 | 12 | 0 | 0 | 16.67 |
Matthew Hurst (WK)Not Out | 56 | 76 | 3 | 1 | 73.68 |
Martin Andersson o Keaton Jennings Catch OUT b Josh Bohannon | 43 | 100 | 9 | 0 | 43.00 |
George Bell o Jack Morley Catch OUT b Jack Morley | 2 | 7 | 0 | 0 | 28.57 |
Anuj Dal Not Out | 14 | 114 | 1 | 0 | 12.28 |
Tom Hartley o David Lloyd Catch OUT b David Lloyd | 2 | 3 | 0 | 0 | 66.67 |
George Balderson o Martin Andersson Catch OUT b Blair Tickner | 9 | 16 | 1 | 0 | 56.25 |
Zak Chappell o Josh Bohannon Catch OUT b Josh Bohannon | 13 | 13 | 3 | 0 | 100.00 |
Ben William Aitchison LBW b Tom Bailey | 0 | 21 | 0 | 0 | 0.00 |
Tom Bailey Not Out | 18 | 13 | 0 | 1 | 138.46 |
James Anderson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Morley Not Out | 0 | 36 | 0 | 0 | 0.00 |
Blair Tickner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anderson Phillip Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 220/8 extras: 24B: 0LB: 18NB:3W: 3 |