- New Zealand (w)14.2 Ov 95/2
- South Africa (w)20 Ov 92
New Zealand (w) won by 8 wickets
New Zealand (w) won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates o Nadine de Klerk Run OUT b Tumi Sekhukhune | 17 | 18 | 2 | 0 | 94.44 |
Amelia Kerr o Tumi Sekhukhune Catch OUT b Seshnie Naidu | 37 | 37 | 1 | 0 | 100.00 |
Sophie Devine Not Out | 35 | 24 | 4 | 0 | 145.83 |
Brooke Halliday Not Out | 6 | 7 | 0 | 0 | 85.71 |
Maddy Green Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Isabella Gaze Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fran Jonas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Leigh Kasperek Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jess Kerr Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eden Carson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rosemary Mair Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Molly Penfold Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Georgia Plimmer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hannah Rowe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lea Tahuhu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 95/2 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ayabonga Khaka | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Nonkululeko Mlaba | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Ayanda Hlubi | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Tumi Sekhukhune | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Sune Luus | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Nadine de Klerk | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Annerie Dercksen | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Seshnie Naidu | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Chloe Tryon![]() | 0.2 | 0 | 5 | 0 | 0 | 0 | 15.15 |