- North-West Warriors34 Ov 128/10
- Leinster Lightning21.2 Ov 132/4
Leinster Lightning won by 6 wickets
Leinster Lightning won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie Not Out | 57 | 75 | 10 | 1 | 76.00 |
Tim Tector LBW b David OSullivan | 12 | 10 | 3 | 0 | 120.00 |
Chris Defreitas o Jared Wilson Catch OUT b Scott MacBeth | 44 | 36 | 7 | 1 | 122.22 |
Harry Tector o Andy McBrine Run OUT | 1 | 2 | 0 | 0 | 50.00 |
Lorcan Tucker (WK) o Craig Young Catch OUT b Scott MacBeth | 0 | 5 | 0 | 0 | 0.00 |
George Dockrell (C)Not Out | 4 | 1 | 1 | 0 | 400.00 |
Samuel Harbinson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fionn Hand Did not bat | 0 | 0 | 0 | 0 | 0.00 |
John McNally Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gavin Hoey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Reuben Wilson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 132/4 extras: 14B: 4LB: 3NB:1W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ryan MacBeth | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
David OSullivan | 4 | 1 | 22 | 0 | 0 | 1 | 5.50 |
Craig Young | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Andy McBrine![]() | 6.2 | 1 | 32 | 0 | 0 | 0 | 5.05 |
Scott MacBeth | 3 | 0 | 19 | 0 | 0 | 2 | 6.33 |