Alex Lees o Calvin Harrison Catch OUT b Harry Conway | 39 | 67 | 4 | 0 | 58.21 |
Ricardo Vasconcelos o Kasey Aldridge Catch OUT b Matthew Potts | 5 | 21 | 0 | 0 | 23.81 |
Ben McKinney o George Bartlett Catch OUT b Liam Guthrie | 23 | 34 | 3 | 0 | 67.65 |
Gus Miller o Matthew Potts Catch OUT b Callum Parkinson | 61 | 86 | 8 | 0 | 70.93 |
Calvin Harrison o Ben McKinney Catch OUT b Matthew Potts | 1 | 3 | 0 | 0 | 33.33 |
Will Rhodes LBW b Calvin Harrison | 23 | 69 | 2 | 0 | 33.33 |
David Bedingham Not Out | 109 | 158 | 8 | 2 | 68.99 |
Nathan McSweeney LBW b Matthew Potts | 52 | 96 | 5 | 0 | 54.17 |
Graham Clark LBW b Ben Sanderson | 2 | 12 | 0 | 0 | 16.67 |
Saif Zaib o Oliver George Robinson Catch OUT b Ben Raine | 18 | 41 | 1 | 0 | 43.90 |
James Sales Clean Bowled b Callum Parkinson | 11 | 44 | 1 | 0 | 25.00 |
Colin Ackermann Not Out | 65 | 133 | 2 | 1 | 48.87 |
George Bartlett o Graham Clark Catch OUT b Matthew Potts | 28 | 76 | 2 | 0 | 36.84 |
Ben Stokes (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Justin Broad o Oliver George Robinson Catch OUT b Ben Raine | 49 | 97 | 6 | 0 | 50.52 |
Oliver George Robinson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kasey Aldridge Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Guthrie o Ben Raine Catch OUT b Kasey Aldridge | 11 | 11 | 1 | 0 | 100.00 |
Ben Sanderson o Ben McKinney Catch OUT b Kasey Aldridge | 3 | 16 | 0 | 0 | 18.75 |
Ben Raine Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harry Conway Not Out | 3 | 6 | 0 | 0 | 50.00 |
Matthew Potts Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Procter (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Callum Parkinson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 296/4 extras: 35B: 11LB: 13NB:6W: 5 |