- Northern Knights18.4 Ov 123/10
- Leinster Lightning12.3 Ov 127/1
Leinster Lightning won by 9 wicketsa
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Tector Not Out | 81 | 43 | 8 | 6 | 188.37 |
Harry Tector Not Out | 34 | 20 | 3 | 2 | 170.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Cian Robertson![]() | 3.3 | 0 | 18 | 0 | 5.14 |
Ruhan Pretorius | 2 | 0 | 28 | 0 | 14.00 |
- L’bat: Christopher De Freitas
- FoW: 53 / 1 (4.6 Ov)