- Northern Knights18.4 Ov 123/10
- Leinster Lightning12.3 Ov 127/1
Leinster Lightning won by 9 wicketsa
- Northern Knights
- Leinster Lightning
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Tector Not Out | 81 | 43 | 8 | 6 | 188.37 |
Christopher De Freitas o Cian Robertson Catch OUT b Matthew Humphreys | 7 | 12 | 1 | 0 | 58.33 |
Harry Tector Not Out | 34 | 20 | 3 | 2 | 170.00 |
Lorcan Tucker (WK) (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Seamus Lynch Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Gavin Hoey Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
George Dockrell Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Barry McCarthy Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Little Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
David Delany Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Hollard Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 127/1 extras: 5B: 0LB: 4NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matthew Humphreys | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Thomas Mayes | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
Ruhan Pretorius | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Sean Davey | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Cian Robertson![]() | 3.3 | 0 | 18 | 0 | 0 | 0 | 5.14 |