Finished
ECI-W Austria-Spain4th Match
- Spain (w)10 Ov 111/3
- Austria (w)10 Ov 98/4
Spain (w) won by 13 runs
Spain (w) won by 13 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priya Sabu Not Out | 41 | 29 | 3 | 2 | 141.38 |
Andrea Mae Zepeda o Elspeth Fowler Catch OUT b Amy Brown Carrera | 33 | 15 | 3 | 2 | 220.00 |
Nina Szalkiewicz Clean Bowled b Amy Brown Carrera | 13 | 12 | 2 | 0 | 108.33 |
Jo Antoinette Stiglitz (C) o Elspeth Fowler Catch OUT b Amy Brown Carrera | 1 | 2 | 0 | 0 | 50.00 |
Mallika Mahadewa Pathirannehelage o Amelia Jones OUT stumped b Alexis Hartley | 3 | 3 | 0 | 0 | 100.00 |
Anisha Nookala (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sheetal Bhardwaj Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hannah Simpson Parker Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prabhavathi Talloji Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sriya Komati Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hadia Siddiqui Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 98/4 extras: 7B: 1LB: 0NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Andrea Davidson Soler | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Uswa Syed | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Amy Brown Carrera | 2 | 0 | 16 | 0 | 0 | 3 | 8.00 |
Naomi Hillman Berejo | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Alexis Hartley | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |