- Sri Lanka32 Ov 485/10 & 70/4
- Bangladesh87 Ov 495/10 & 285/6
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka o Najmul Hossain Shanto Catch OUT b Nayeem Hasan | 24 | 25 | 4 | 0 | 96.00 |
Lahiru Udara Lgalagamage o Litton Das OUT stumped b Taijul Islam | 9 | 13 | 2 | 0 | 69.23 |
Dinesh Chandimal (WK)Clean Bowled b Taijul Islam | 6 | 44 | 0 | 0 | 13.64 |
Angelo Mathews o Mominul Haque Catch OUT b Taijul Islam | 8 | 45 | 1 | 0 | 17.78 |
Kamindu Mendis ![]() | 10 | 35 | 1 | 0 | 28.57 |
Dhananjaya de Silva (C)Not Out | 12 | 30 | 1 | 1 | 40.00 |
Kusal Mendis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Milan Rathnayake Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tharindu Ratnayak Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prabath Jayasuriya Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Asitha Fernando Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 70/4 extras: 1B: 0LB: 1NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Hasan Mahmud | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Taijul Islam![]() | 16 | 7 | 21 | 0 | 0 | 3 | 1.31 |
Nayeem Hasan | 13 | 4 | 29 | 0 | 0 | 1 | 2.23 |