
First Division A Regular Season
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Genk | 2.18 | 24 |
2 | Royal Antwerp | 2.00 | 22 |
3 | Westerlo | 1.91 | 21 |
4 | KV Mechelen | 1.91 | 21 |
5 | Club Brugge | 1.64 | 18 |
6 | Gent | 1.64 | 18 |
7 | St.Truiden | 1.36 | 15 |
8 | Anderlecht | 1.27 | 14 |
9 | FCV Dender EH | 1.27 | 14 |
10 | Sporting Charleroi | 1.18 | 13 |
11 | Union St.Gilloise | 1.00 | 11 |
12 | Cercle Brugge | 1.00 | 11 |
13 | OH Leuven | 1.00 | 11 |
14 | Beerschot | 0.91 | 10 |
15 | Kortrijk | 0.73 | 8 |
16 | Standard Liege | 0.64 | 7 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Genk | 11 | 15 |
2 | Royal Antwerp | 11 | 8 |
3 | Westerlo | 11 | 20 |
4 | KV Mechelen | 11 | 14 |
5 | Club Brugge | 11 | 13 |
6 | Gent | 11 | 10 |
7 | St.Truiden | 11 | 21 |
8 | Anderlecht | 11 | 10 |
9 | FCV Dender EH | 11 | 15 |
10 | Sporting Charleroi | 11 | 12 |
11 | Union St.Gilloise | 11 | 8 |
12 | Cercle Brugge | 11 | 20 |
13 | OH Leuven | 11 | 16 |
14 | Beerschot | 11 | 28 |
15 | Kortrijk | 11 | 19 |
16 | Standard Liege | 11 | 9 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Union St.Gilloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | St.Truiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beerschot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kortrijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | OH Leuven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Westerlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Standard Liege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Genk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KV Mechelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Royal Antwerp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sporting Charleroi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FCV Dender EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |