
League Two
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Walsall | 1.75 | 70 |
2 | Notts County | 1.53 | 61 |
3 | Chesterfield | 1.56 | 61 |
4 | Doncaster Rovers | 1.51 | 59 |
5 | Swindon Town | 1.43 | 57 |
6 | Fleetwood Town | 1.43 | 57 |
7 | Grimsby Town | 1.35 | 54 |
8 | AFC Wimbledon | 1.33 | 53 |
9 | Bradford City | 1.30 | 52 |
10 | Bromley | 1.30 | 52 |
11 | Port Vale | 1.28 | 51 |
12 | Milton Keynes Dons | 1.28 | 51 |
13 | Cheltenham Town | 1.28 | 51 |
14 | Newport County | 1.23 | 49 |
15 | Salford City | 1.23 | 48 |
16 | Colchester United | 1.20 | 48 |
17 | Crewe Alexandra | 1.18 | 47 |
18 | Accrington Stanley | 1.15 | 46 |
19 | Barrow | 1.10 | 44 |
20 | Morecambe | 0.90 | 36 |
21 | Harrogate Town | 0.83 | 33 |
22 | Gillingham | 0.85 | 33 |
23 | Tranmere Rovers | 0.80 | 32 |
24 | Carlisle United | 0.78 | 31 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Walsall | 40 | 46 |
2 | Notts County | 40 | 39 |
3 | Chesterfield | 39 | 45 |
4 | Doncaster Rovers | 39 | 46 |
5 | Swindon Town | 40 | 57 |
6 | Fleetwood Town | 40 | 49 |
7 | Grimsby Town | 40 | 57 |
8 | AFC Wimbledon | 40 | 31 |
9 | Bradford City | 40 | 34 |
10 | Bromley | 40 | 51 |
11 | Port Vale | 40 | 38 |
12 | Milton Keynes Dons | 40 | 62 |
13 | Cheltenham Town | 40 | 59 |
14 | Newport County | 40 | 65 |
15 | Salford City | 39 | 44 |
16 | Colchester United | 40 | 40 |
17 | Crewe Alexandra | 40 | 39 |
18 | Accrington Stanley | 40 | 59 |
19 | Barrow | 40 | 47 |
20 | Morecambe | 40 | 57 |
21 | Harrogate Town | 40 | 51 |
22 | Gillingham | 39 | 41 |
23 | Tranmere Rovers | 40 | 58 |
24 | Carlisle United | 40 | 61 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Notts County | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | Bradford City | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
3 | Morecambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chesterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Harrogate Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Salford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
- | Sum% | 0.00% | 0.00% | 0.00% | 50.00% | 50.00% | 0.00% |