
Ligue 1 Group B
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | US Krake | 0.00 | 7 |
2 | Dragons FC | 0.00 | 7 |
3 | AS Sobemap | 1.75 | 7 |
4 | AS Cotonou | 1.75 | 7 |
5 | Ayema FC | 1.25 | 5 |
6 | Ouidah | 0.00 | 5 |
7 | Avrankou Omnisport | 0.00 | 5 |
8 | Coton FC | 1.25 | 5 |
9 | ASVO | 1.00 | 4 |
10 | Requins de l Atlantique | 0.75 | 3 |
11 | JS Pobe | 0.00 | 3 |
12 | JAK | 0.00 | 3 |
13 | Sitatunga | 0.00 | 3 |
14 | AS Police | 0.50 | 2 |
15 | ASPAC | 0.00 | 2 |
16 | Aziza | 0.00 | 1 |
17 | Etoiles Filantes | 0.25 | 1 |
18 | Adjidja | 0.00 | 1 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | US Krake | 4 | 2 |
2 | Dragons FC | 4 | 5 |
3 | AS Sobemap | 4 | 3 |
4 | AS Cotonou | 4 | 3 |
5 | Ayema FC | 4 | 4 |
6 | Ouidah | 4 | 6 |
7 | Avrankou Omnisport | 4 | 4 |
8 | Coton FC | 4 | 3 |
9 | ASVO | 4 | 6 |
10 | Requins de l Atlantique | 4 | 4 |
11 | JS Pobe | 4 | 2 |
12 | JAK | 4 | 6 |
13 | Sitatunga | 4 | 6 |
14 | AS Police | 4 | 2 |
15 | ASPAC | 4 | 4 |
16 | Aziza | 4 | 2 |
17 | Etoiles Filantes | 4 | 7 |
18 | Adjidja | 4 | 2 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Coton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Etoiles Filantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AS Cotonou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AS Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Requins de l Atlantique | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ayema FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AS Sobemap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ASVO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |