
Ligue 1
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Vitesse FC | 3.50 | 7 |
2 | Sonabel | 2.33 | 7 |
3 | Etoile Filante | 1.33 | 4 |
4 | AS Douanes | 1.33 | 4 |
5 | Rahimo FC | 1.33 | 4 |
6 | Majestic FC | 1.00 | 3 |
7 | US Forces Armees | 1.00 | 3 |
8 | Rail Club Kadiogo | 1.00 | 3 |
9 | Racing Club Bobo | 1.00 | 2 |
10 | Real du Faso | 0.67 | 2 |
11 | Salitas | 0.67 | 2 |
12 | ASF Bobo-Dioulasso | 0.33 | 1 |
13 | US Comoe | 0.50 | 1 |
14 | AS Faso/Yennenga | 0.33 | 1 |
15 | ASEC Koudougou | 0.50 | 1 |
16 | Sporting Cascades | 0.00 | 0 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Vitesse FC | 2 | 2 |
2 | Sonabel | 3 | 3 |
3 | Etoile Filante | 3 | 0 |
4 | AS Douanes | 3 | 0 |
5 | Rahimo FC | 3 | 1 |
6 | Majestic FC | 3 | 2 |
7 | US Forces Armees | 3 | 5 |
8 | Rail Club Kadiogo | 3 | 8 |
9 | Racing Club Bobo | 2 | 2 |
10 | Real du Faso | 3 | 2 |
11 | Salitas | 3 | 6 |
12 | ASF Bobo-Dioulasso | 3 | 0 |
13 | US Comoe | 2 | 3 |
14 | AS Faso/Yennenga | 3 | 3 |
15 | ASEC Koudougou | 2 | 6 |
16 | Sporting Cascades | 3 | 2 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Etoile Filante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sporting Cascades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vitesse FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AS Douanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASF Bobo-Dioulasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rahimo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Racing Club Bobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sonabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Real du Faso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Majestic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | US Comoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Salitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | US Forces Armees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | AS Faso/Yennenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ASEC Koudougou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rail Club Kadiogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |