
Oberliga NOFV-Nord
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Hansa Rostock II | 3.15 | 63 |
2 | SV Lichtenberg 47 | 3.00 | 63 |
3 | BFC Preussen | 2.64 | 58 |
4 | TeBe Berlin | 2.48 | 52 |
5 | Eintracht Mahlsdorf | 2.43 | 51 |
6 | FC Anker Wismar | 0.00 | 46 |
7 | Sparta Lichtenberg | 2.25 | 45 |
8 | TuS Makkabi Berlin | 2.10 | 44 |
9 | Gruen-Weiss Ahrensfelde | 0.00 | 37 |
10 | Tasmania Berlin | 0.00 | 35 |
11 | Berliner AK 07 | 0.00 | 34 |
12 | SG Dynamo Schwerin | 0.00 | 33 |
13 | TSG Neustrelitz | 0.00 | 31 |
14 | Optik Rathenow | 1.45 | 29 |
15 | Staaken | 0.00 | 25 |
16 | Rostocker FC 1895 | 0.00 | 8 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Hansa Rostock II | 20 | 30 |
2 | SV Lichtenberg 47 | 21 | 18 |
3 | BFC Preussen | 22 | 14 |
4 | TeBe Berlin | 21 | 48 |
5 | Eintracht Mahlsdorf | 21 | 21 |
6 | FC Anker Wismar | 24 | 51 |
7 | Sparta Lichtenberg | 20 | 41 |
8 | TuS Makkabi Berlin | 21 | 28 |
9 | Gruen-Weiss Ahrensfelde | 22 | 44 |
10 | Tasmania Berlin | 22 | 30 |
11 | Berliner AK 07 | 22 | 28 |
12 | SG Dynamo Schwerin | 21 | 48 |
13 | TSG Neustrelitz | 23 | 33 |
14 | Optik Rathenow | 20 | 40 |
15 | Staaken | 22 | 57 |
16 | Rostocker FC 1895 | 22 | 123 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Hansa Rostock II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sparta Lichtenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Optik Rathenow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TuS Makkabi Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SV Lichtenberg 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eintracht Mahlsdorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TeBe Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BFC Preussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |