
Oberliga NOFV-Nord
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 4 | 2 | 58 | 14 | 44 | 52 |
2 | ![]() | 21 | 15 | 4 | 2 | 63 | 18 | 45 | 49 |
3 | ![]() | 21 | 13 | 5 | 3 | 51 | 21 | 30 | 44 |
4 | ![]() | 21 | 10 | 7 | 4 | 44 | 28 | 16 | 37 |
5 | ![]() | 22 | 11 | 4 | 7 | 35 | 30 | 5 | 37 |
6 | ![]() | 20 | 11 | 2 | 7 | 63 | 30 | 33 | 35 |
7 | ![]() | 21 | 10 | 3 | 8 | 52 | 48 | 4 | 33 |
8 | ![]() | 20 | 9 | 5 | 6 | 45 | 41 | 4 | 32 |
9 | ![]() | 23 | 9 | 5 | 9 | 31 | 33 | -2 | 32 |
10 | ![]() | 24 | 9 | 5 | 10 | 46 | 51 | -5 | 32 |
11 | ![]() | 22 | 6 | 8 | 8 | 34 | 28 | 6 | 26 |
12 | ![]() | 20 | 5 | 6 | 9 | 29 | 40 | -11 | 21 |
13 | ![]() | 21 | 6 | 2 | 13 | 33 | 48 | -15 | 20 |
14 | ![]() | 22 | 4 | 5 | 13 | 37 | 44 | -7 | 17 |
15 | ![]() | 22 | 5 | 1 | 16 | 25 | 57 | -32 | 16 |
16 | ![]() | 22 | 0 | 0 | 22 | 8 | 123 | -115 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints