
Primera B Metropolitana Clausura
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Excursionistas | 1.61 | 29 |
2 | Deportivo Armenio | 1.47 | 28 |
3 | Colegiales | 1.32 | 25 |
4 | CA Ferrocarril Midland | 1.21 | 23 |
5 | Argentino de Quilmes | 1.21 | 23 |
6 | CD UAI Urquiza | 1.21 | 23 |
7 | Argentino de Merlo | 1.22 | 22 |
8 | Dock Sud | 1.22 | 22 |
9 | Deportivo Merlo | 1.05 | 20 |
10 | Sportivo Italiano | 1.05 | 20 |
11 | Comunicaciones | 0.95 | 18 |
12 | CS Deportivo Liniers | 0.84 | 16 |
13 | Flandria | 0.84 | 16 |
14 | Acassuso | 0.79 | 15 |
15 | Los Andes | 0.79 | 15 |
16 | San Martin Burzaco | 0.74 | 14 |
17 | Laferrere | 0.68 | 13 |
18 | Sacachispas FC | 0.63 | 12 |
19 | Canuelas | 0.53 | 10 |
20 | Villa Dalmine | 0.42 | 8 |
21 | Villa San Carlos | 0.42 | 8 |
22 | CA Fenix | 0.44 | 8 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Excursionistas | 18 | 22 |
2 | Deportivo Armenio | 19 | 16 |
3 | Colegiales | 19 | 10 |
4 | CA Ferrocarril Midland | 19 | 12 |
5 | Argentino de Quilmes | 19 | 8 |
6 | CD UAI Urquiza | 19 | 18 |
7 | Argentino de Merlo | 18 | 22 |
8 | Dock Sud | 18 | 18 |
9 | Deportivo Merlo | 19 | 16 |
10 | Sportivo Italiano | 19 | 19 |
11 | Comunicaciones | 19 | 18 |
12 | CS Deportivo Liniers | 19 | 16 |
13 | Flandria | 19 | 17 |
14 | Acassuso | 19 | 19 |
15 | Los Andes | 19 | 20 |
16 | San Martin Burzaco | 19 | 20 |
17 | Laferrere | 19 | 25 |
18 | Sacachispas FC | 19 | 22 |
19 | Canuelas | 19 | 23 |
20 | Villa Dalmine | 19 | 12 |
21 | Villa San Carlos | 19 | 17 |
22 | CA Fenix | 18 | 18 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Excursionistas | 3 | 7 | 5 | 6 | 8 | 4 | 33 |
2 | Deportivo Armenio | 6 | 5 | 8 | 5 | 4 | 4 | 32 |
3 | Argentino de Merlo | 6 | 6 | 6 | 5 | 2 | 5 | 30 |
4 | Colegiales | 5 | 2 | 4 | 2 | 5 | 8 | 26 |
5 | Argentino de Quilmes | 4 | 3 | 2 | 4 | 5 | 6 | 24 |
6 | Dock Sud | 4 | 4 | 3 | 2 | 4 | 6 | 23 |
7 | Comunicaciones | 3 | 4 | 2 | 6 | 3 | 5 | 23 |
8 | Sportivo Italiano | 4 | 0 | 2 | 4 | 8 | 5 | 23 |
9 | CD UAI Urquiza | 1 | 4 | 7 | 3 | 2 | 5 | 22 |
10 | CA Ferrocarril Midland | 2 | 7 | 2 | 3 | 2 | 6 | 22 |
11 | Deportivo Merlo | 5 | 1 | 2 | 4 | 3 | 4 | 19 |
12 | CS Deportivo Liniers | 1 | 2 | 6 | 1 | 3 | 6 | 19 |
13 | San Martin Burzaco | 5 | 1 | 5 | 2 | 1 | 2 | 16 |
14 | Acassuso | 3 | 3 | 5 | 3 | 1 | 1 | 16 |
15 | Laferrere | 3 | 2 | 1 | 5 | 2 | 1 | 14 |
16 | Villa San Carlos | 3 | 1 | 2 | 2 | 4 | 2 | 14 |
17 | Los Andes | 3 | 1 | 2 | 5 | 1 | 2 | 14 |
18 | Flandria | 1 | 1 | 3 | 3 | 0 | 5 | 13 |
19 | Villa Dalmine | 2 | 1 | 2 | 3 | 2 | 3 | 13 |
20 | Sacachispas FC | 3 | 0 | 4 | 1 | 3 | 1 | 12 |
21 | Canuelas | 2 | 1 | 4 | 1 | 0 | 4 | 12 |
22 | CA Fenix | 2 | 0 | 3 | 2 | 0 | 3 | 10 |
- | Sum | 71 | 56 | 80 | 72 | 63 | 88 | 430 |
- | Sum% | 16.51% | 13.02% | 18.60% | 16.74% | 14.65% | 20.47% |