
Segunda Federacion Group 2
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Utebo | 2.50 | 20 |
2 | SD Logrones | 1.88 | 15 |
3 | Ejea | 1.75 | 14 |
4 | Arenas Getxo | 1.63 | 13 |
5 | Eibar II | 1.50 | 12 |
6 | Tudelano | 1.50 | 12 |
7 | Logrones | 1.50 | 12 |
8 | Deportivo Aragon | 1.38 | 11 |
9 | SD Gernika | 1.25 | 10 |
10 | Barbastro | 1.13 | 9 |
11 | Anguiano | 1.13 | 9 |
12 | Izarra | 1.00 | 8 |
13 | Deportivo Alaves B | 0.88 | 7 |
14 | CD Calahorra | 0.88 | 7 |
15 | CD Alfaro | 0.88 | 7 |
16 | CD Teruel | 0.75 | 6 |
17 | CD Subiza | 0.63 | 5 |
18 | Real Sociedad C | 0.50 | 4 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Utebo | 8 | 12 |
2 | SD Logrones | 8 | 6 |
3 | Ejea | 8 | 9 |
4 | Arenas Getxo | 8 | 7 |
5 | Eibar II | 8 | 3 |
6 | Tudelano | 8 | 8 |
7 | Logrones | 8 | 4 |
8 | Deportivo Aragon | 8 | 11 |
9 | SD Gernika | 8 | 12 |
10 | Barbastro | 8 | 12 |
11 | Anguiano | 8 | 9 |
12 | Izarra | 8 | 11 |
13 | Deportivo Alaves B | 8 | 9 |
14 | CD Calahorra | 8 | 11 |
15 | CD Alfaro | 8 | 15 |
16 | CD Teruel | 8 | 9 |
17 | CD Subiza | 8 | 16 |
18 | Real Sociedad C | 8 | 17 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Utebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eibar II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anguiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CD Subiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CD Alfaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ejea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Izarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Logrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Barbastro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SD Logrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SD Gernika | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Arenas Getxo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Deportivo Aragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CD Calahorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CD Teruel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tudelano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Real Sociedad C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Deportivo Alaves B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |