
Superliga
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Pakhtakor Tashkent | 2.20 | 22 |
2 | Nasaf Qarshi | 1.90 | 19 |
3 | Navbahor Namangan | 1.80 | 18 |
4 | AGMK | 1.70 | 17 |
5 | Bunyodkor Tashkent | 1.50 | 15 |
6 | Neftchi Fargona | 1.67 | 15 |
7 | Andijon | 1.10 | 11 |
8 | Buxoro | 1.10 | 11 |
9 | Surkhon-2011 | 0.90 | 9 |
10 | Sogdiana | 0.90 | 9 |
11 | Qizilqum Zarafshon | 1.00 | 9 |
12 | Dinamo Samarkand | 1.00 | 9 |
13 | Xorazm | 1.00 | 9 |
14 | Kokand 1912 | 0.70 | 7 |
15 | Mashal Muborak | 0.70 | 7 |
16 | Shortan Guzor | 0.40 | 4 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Pakhtakor Tashkent | 10 | 10 |
2 | Nasaf Qarshi | 10 | 6 |
3 | Navbahor Namangan | 10 | 13 |
4 | AGMK | 10 | 9 |
5 | Bunyodkor Tashkent | 10 | 10 |
6 | Neftchi Fargona | 9 | 12 |
7 | Andijon | 10 | 14 |
8 | Buxoro | 10 | 22 |
9 | Surkhon-2011 | 10 | 12 |
10 | Sogdiana | 10 | 11 |
11 | Qizilqum Zarafshon | 9 | 16 |
12 | Dinamo Samarkand | 9 | 4 |
13 | Xorazm | 9 | 8 |
14 | Kokand 1912 | 10 | 11 |
15 | Mashal Muborak | 10 | 17 |
16 | Shortan Guzor | 10 | 16 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | AGMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andijon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bunyodkor Tashkent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Surkhon-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Navbahor Namangan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pakhtakor Tashkent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sogdiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Neftchi Fargona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Qizilqum Zarafshon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nasaf Qarshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Buxoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kokand 1912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dinamo Samarkand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shortan Guzor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mashal Muborak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Xorazm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |