
Tweede Divisie
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Rijnsburgse Boys | 3.10 | 31 |
2 | Spakenburg | 2.40 | 24 |
3 | Barendrecht | 2.30 | 23 |
4 | Quick Boys | 2.56 | 23 |
5 | Jong Almere City FC | 2.20 | 22 |
6 | AFC | 2.20 | 22 |
7 | Jong Sparta Rotterdam | 1.90 | 19 |
8 | HHC | 1.60 | 16 |
9 | RKAV Volendam | 1.60 | 16 |
10 | Katwijk | 1.50 | 15 |
11 | GVVV Veenendaal | 1.40 | 14 |
12 | De Treffers | 1.56 | 14 |
13 | ACV | 1.30 | 13 |
14 | Noordwijk | 1.44 | 13 |
15 | Koninklijke HFC | 1.20 | 12 |
16 | SVV Scheveningen | 1.10 | 11 |
17 | Excelsior Maassluis | 0.80 | 8 |
18 | ADO 20 | 0.44 | 4 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Rijnsburgse Boys | 10 | 11 |
2 | Spakenburg | 10 | 9 |
3 | Barendrecht | 10 | 19 |
4 | Quick Boys | 9 | 10 |
5 | Jong Almere City FC | 10 | 20 |
6 | AFC | 10 | 11 |
7 | Jong Sparta Rotterdam | 10 | 19 |
8 | HHC | 10 | 13 |
9 | RKAV Volendam | 10 | 30 |
10 | Katwijk | 10 | 10 |
11 | GVVV Veenendaal | 10 | 12 |
12 | De Treffers | 9 | 23 |
13 | ACV | 10 | 15 |
14 | Noordwijk | 9 | 17 |
15 | Koninklijke HFC | 10 | 8 |
16 | SVV Scheveningen | 10 | 22 |
17 | Excelsior Maassluis | 10 | 24 |
18 | ADO 20 | 9 | 27 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Rijnsburgse Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Barendrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RKAV Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jong Sparta Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Koninklijke HFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noordwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ADO 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GVVV Veenendaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Katwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | De Treffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jong Almere City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Excelsior Maassluis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SVV Scheveningen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Spakenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | HHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Quick Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ACV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |