
UEFA Champions League
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Borussia Dortmund | 5.00 | 10 |
2 | Bayern Munich | 4.50 | 9 |
3 | Benfica | 3.00 | 6 |
4 | Barcelona | 3.00 | 6 |
5 | Brest | 3.00 | 6 |
6 | Juventus | 3.00 | 6 |
7 | Celtic | 3.00 | 6 |
8 | Liverpool | 2.50 | 5 |
9 | Bayer Leverkusen | 2.50 | 5 |
10 | Aston Villa | 2.00 | 4 |
11 | Dinamo Zagreb | 2.00 | 4 |
12 | Sparta Prague | 2.00 | 4 |
13 | Monaco | 2.00 | 4 |
14 | Inter | 2.00 | 4 |
15 | Manchester City | 2.00 | 4 |
16 | Feyenoord | 1.50 | 3 |
17 | RB Leipzig | 1.50 | 3 |
18 | Atalanta | 1.50 | 3 |
19 | Sporting CP | 1.50 | 3 |
20 | Real Madrid | 1.50 | 3 |
21 | PSV Eindhoven | 1.00 | 2 |
22 | Arsenal | 1.00 | 2 |
23 | Atletico Madrid | 1.00 | 2 |
24 | Girona | 1.00 | 2 |
25 | VfB Stuttgart | 1.00 | 2 |
26 | Paris Saint-Germain | 0.50 | 1 |
27 | Club Brugge | 0.50 | 1 |
28 | Lille | 0.50 | 1 |
29 | FK Crvena Zvezda | 0.50 | 1 |
30 | Sturm Graz | 0.50 | 1 |
31 | Slovan Bratislava | 0.50 | 1 |
32 | AC Milan | 0.50 | 1 |
33 | Salzburg | 0.00 | 0 |
34 | Shakhtar Donetsk | 0.00 | 0 |
35 | Bologna | 0.00 | 0 |
36 | Young Boys | 0.00 | 0 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Borussia Dortmund | 2 | 1 |
2 | Bayern Munich | 2 | 3 |
3 | Benfica | 2 | 1 |
4 | Barcelona | 2 | 2 |
5 | Brest | 2 | 1 |
6 | Juventus | 2 | 3 |
7 | Celtic | 2 | 8 |
8 | Liverpool | 2 | 1 |
9 | Bayer Leverkusen | 2 | 0 |
10 | Aston Villa | 2 | 0 |
11 | Dinamo Zagreb | 2 | 11 |
12 | Sparta Prague | 2 | 1 |
13 | Monaco | 2 | 3 |
14 | Inter | 2 | 0 |
15 | Manchester City | 2 | 0 |
16 | Feyenoord | 2 | 6 |
17 | RB Leipzig | 2 | 5 |
18 | Atalanta | 2 | 0 |
19 | Sporting CP | 2 | 1 |
20 | Real Madrid | 2 | 2 |
21 | PSV Eindhoven | 2 | 4 |
22 | Arsenal | 2 | 0 |
23 | Atletico Madrid | 2 | 5 |
24 | Girona | 2 | 4 |
25 | VfB Stuttgart | 2 | 4 |
26 | Paris Saint-Germain | 2 | 2 |
27 | Club Brugge | 2 | 3 |
28 | Lille | 2 | 2 |
29 | FK Crvena Zvezda | 2 | 6 |
30 | Sturm Graz | 2 | 3 |
31 | Slovan Bratislava | 2 | 9 |
32 | AC Milan | 2 | 4 |
33 | Salzburg | 2 | 7 |
34 | Shakhtar Donetsk | 2 | 3 |
35 | Bologna | 2 | 2 |
36 | Young Boys | 2 | 8 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FK Crvena Zvezda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sparta Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Slovan Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sporting CP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Girona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |